Indian law firms: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 113: | Line 113: | ||
|- | |- | ||
| [[Gagrats]]||8||45||1999|| | | [[Gagrats]]||8||45||1999|| | ||
|- | |||
| [[Krishnamurthy and Co]]**||3||60*||1999|| | |||
|- | |- | ||
|} | |} | ||
All law firm data and figures courtesy of [http://www.rsg-india.com RSG India]. | All law firm data and figures courtesy of [http://www.rsg-india.com RSG India]. | ||
Data with an asterisk (*) is approximate based on information provided by the firm. | |||
Data marked with an asterisk (**) courtesy of [[Legally India]]. | |||
[[Category: Indian law firms]] | [[Category: Indian law firms]] | ||
Revision as of 11:05, 26 August 2010
India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners.
All law firm data and figures courtesy of RSG India.
Data with an asterisk (*) is approximate based on information provided by the firm. Data marked with an asterisk (**) courtesy of Legally India.