MPL 2 season standings: Difference between revisions
Jump to navigation
Jump to search
Sanjay.khan (talk | contribs) No edit summary |
Sanjay.khan (talk | contribs) |
||
| Line 70: | Line 70: | ||
| align="center" style="background:#f0f0f0;"|'''Pos''' | | align="center" style="background:#f0f0f0;"|'''Pos''' | ||
| align="center" style="background:#f0f0f0;"|'''Law school''' | | align="center" style="background:#f0f0f0;"|'''Law school''' | ||
| align="center" style="background:#f0f0f0;"|'''T1''' | | align="center" style="background:#f0f0f0;"|'''T1''' | ||
| align="center" style="background:#f0f0f0;"|'''T2''' | | align="center" style="background:#f0f0f0;"|'''T2''' | ||
| Line 82: | Line 81: | ||
| align="center" style="background:#f0f0f0;"|'''B M/R''' | | align="center" style="background:#f0f0f0;"|'''B M/R''' | ||
| align="center" style="background:#f0f0f0;"|'''HM''' | | align="center" style="background:#f0f0f0;"|'''HM''' | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | |||
|- | |||
| 1||[[NLIU Bhopal]]||||||15||8||21||1||||3||1||2||||44 | |||
|- | |- | ||
| | | 2||[[Nalsar Hyderabad]]||||||20||15||6||2||||2||||||||41 | ||
|- | |- | ||
| | | 3||[[NUALS Kochi]]||||||20||||15||||3||||||2||||35 | ||
|- | |- | ||
| | | 4||[[NLU Delhi]]||||||10||||23||1||1||1||1||1||||33 | ||
|- | |- | ||
| | | 5||[[NLSIU Bangalore]]||||||5||8||10||1||||1||1||||||23 | ||
|- | |- | ||
| | | 6||[[HNLU Raipur]]||||||20||||||1||||||||||||20 | ||
|- | |- | ||
| | | 6||[[Campus Law Centre Delhi]]||||||||||20||1||1||||||1||||20 | ||
|- | |- | ||
| | | 6||[[SOEL Chennai]]||||||||||20||1||1||||1||||||20 | ||
|- | |- | ||
| | | 9||[[Army Institute of Law, Mohali]]||||||||4||15||||1||1||||2||||19 | ||
|- | |- | ||
| | | 10||[[Institute of Law, Nirma University, Ahmedabad]]||||||15||||||||||1||1||||||15 | ||
|- | |- | ||
| | | 10||[[ILS Pune]]||||||5||||10||1||||1||||||||15 | ||
|- | |- | ||
| | | 10||[[Law Centre I (LC-I) Delhi University]]||||||||||15||||1||2||||||2||15 | ||
|- | |- | ||
| | | 13||[[UILS Chandigarh]]||||||||8||5||||1||||||1||||13 | ||
|- | |- | ||
| | | 13||[[NUJS Kolkata]]||||||||||13||||||1||1||1||||13 | ||
|- | |- | ||
| | | 15||[[Bishop Cottons Women's Christian Law School, Bangalore]]||||||10||||||||||||1||||||10 | ||
|- | |- | ||
| | | 15||[[RMNLU Lucknow]]||||||10||||||||||||||1||||10 | ||
|- | |- | ||
| | | 15||[[GNLU Gandhinagar]]||||||||4||6||||||2||||||1||10 | ||
|- | |- | ||
| | | 15||[[RGNUL Patiala]]||||||||||10||||1||||1||||||10 | ||
|- | |- | ||
| | | 19||[[Government Law College, Mumbai]]||||||||8||||||||||||1||||8 | ||
|- | |- | ||
| | | 20||[[Seedling School of Law and Governance, Jaipur]]||||||||||5||||||||1||||||5 | ||
|- | |- | ||
| | | 21||[[CUSAT Kochi]]||||||||||3||||||1||||||||3 | ||
|- | |- | ||
| | | 21||[[Rajiv Gandhi School of Intellectual Property Law, IIT, Kharagpur ]]||||||||||3||||||1||||||||3 | ||
|- | |- | ||
| | | 21||[[New Law College, Bharti Vidayapeeth University, Pune]]||||||||||3||||||1||||||||3 | ||
|- | |- | ||
| | | 21||[[NLU Jodhpur]]||||||||||3||||||||||||1||3 | ||
|- | |- | ||
| | | | ||
Revision as of 09:03, 15 November 2010
2010-11 Mooting Premier League Season 2 Standings
Quicklinks:

In the MPL 2 season 2010-11, NLIU Bhopal currently leads with 44 points.
-* The Maritime Moot which took place in early July this year is being considered with retrospective effect. Effectively, this is the first Moot of Season 2 MPL.
Tier wise Statistics
| Pos | Law school | T1 | T2 | T3 | T4 | T5 | W | R/u | S/F | B S | B M/R | HM | Pts |
| 1 | NLIU Bhopal | 15 | 8 | 21 | 1 | 3 | 1 | 2 | 44 | ||||
| 2 | Nalsar Hyderabad | 20 | 15 | 6 | 2 | 2 | 41 | ||||||
| 3 | NUALS Kochi | 20 | 15 | 3 | 2 | 35 | |||||||
| 4 | NLU Delhi | 10 | 23 | 1 | 1 | 1 | 1 | 1 | 33 | ||||
| 5 | NLSIU Bangalore | 5 | 8 | 10 | 1 | 1 | 1 | 23 | |||||
| 6 | HNLU Raipur | 20 | 1 | 20 | |||||||||
| 6 | Campus Law Centre Delhi | 20 | 1 | 1 | 1 | 20 | |||||||
| 6 | SOEL Chennai | 20 | 1 | 1 | 1 | 20 | |||||||
| 9 | Army Institute of Law, Mohali | 4 | 15 | 1 | 1 | 2 | 19 | ||||||
| 10 | Institute of Law, Nirma University, Ahmedabad | 15 | 1 | 1 | 15 | ||||||||
| 10 | ILS Pune | 5 | 10 | 1 | 1 | 15 | |||||||
| 10 | Law Centre I (LC-I) Delhi University | 15 | 1 | 2 | 2 | 15 | |||||||
| 13 | UILS Chandigarh | 8 | 5 | 1 | 1 | 13 | |||||||
| 13 | NUJS Kolkata | 13 | 1 | 1 | 1 | 13 | |||||||
| 15 | Bishop Cottons Women's Christian Law School, Bangalore | 10 | 1 | 10 | |||||||||
| 15 | RMNLU Lucknow | 10 | 1 | 10 | |||||||||
| 15 | GNLU Gandhinagar | 4 | 6 | 2 | 1 | 10 | |||||||
| 15 | RGNUL Patiala | 10 | 1 | 1 | 10 | ||||||||
| 19 | Government Law College, Mumbai | 8 | 1 | 8 | |||||||||
| 20 | Seedling School of Law and Governance, Jaipur | 5 | 1 | 5 | |||||||||
| 21 | CUSAT Kochi | 3 | 1 | 3 | |||||||||
| 21 | Rajiv Gandhi School of Intellectual Property Law, IIT, Kharagpur | 3 | 1 | 3 | |||||||||
| 21 | New Law College, Bharti Vidayapeeth University, Pune | 3 | 1 | 3 | |||||||||
| 21 | NLU Jodhpur | 3 | 1 | 3 | |||||||||
Legend: T1, T2, T3, T4 and T5 (total points won in each tier); Pos (Position); W (Wins); R/u (Runner-ups); S/F- Semifinalist; B S(Best speaker); B M/R (Best Memorial/Researcher); HM (Honorable Mention & other equivalent awards); Pts (Points)