Talk:MPL 2 season standings: Difference between revisions
Jump to navigation
Jump to search
Mohit Singh (talk | contribs) Created page with "Which Amity Law School has won the Commonwealth Moot Court competition[http://www.legallyindia.com/201011221546/Mooting/nujs-beats-soel-to-qualify-for-commonwealth-moot-india-rou..." |
Mohit Singh (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
1. Delhi 2. Noida ? | 1. Delhi 2. Noida ? | ||
Please clarify as the Law School page for [[Amity Law School]] doesn't exist. | Please clarify as the Law School page for [[Amity Law School]] doesn't exist. | ||
I feel it should be [[Amity Law School, Noida]] as the news says Amity was the 25th School to enter the league rankings. Please clarify--Mohit Singh 15:46, 30 November 2010 (IST) | |||
Latest revision as of 10:16, 30 November 2010
Which Amity Law School has won the Commonwealth Moot Court competition[1]. 1. Delhi 2. Noida ? Please clarify as the Law School page for Amity Law School doesn't exist. I feel it should be Amity Law School, Noida as the news says Amity was the 25th School to enter the league rankings. Please clarify--Mohit Singh 15:46, 30 November 2010 (IST)