Indian lawyer salaries: Difference between revisions
Jump to navigation
Jump to search
m Protected "Indian lawyer salaries": Unconfirmed figures being posted ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite)) |
Mohit Singh (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
{|class="wikitable sortable" border="2px" | {|class="wikitable sortable" border="2px" | ||
| Firm | |''' Firm''' | ||
| Base retainer pay ({{INR}} lakh) | | '''Base retainer pay ({{INR}} lakh)''' | ||
| Offered total package incl. max bonus ({{INR}} lakh) / other | |''' Offered total package incl. max bonus ({{INR}} lakh) / other''' | ||
|- | |- | ||
| [[AZB & Partners]] (Mumbai) | | [[AZB & Partners]] (Mumbai) | ||
Revision as of 15:41, 14 June 2011
This article aims to list and regularly update the base salaries at Indian law firms, in-house legal functions and other employers of Indian lawyers.
Please update with any information or data you have or send Legally India an email with figures confidentially.
2010-11 Indian legal recruiters' offered remuneration
| Firm | Base retainer pay ( |
Offered total package incl. max bonus ( | |
| AZB & Partners (Mumbai) | 11.4 | "competitive bonus" | |
| Khaitan & Co (Mumbai) | 10.8 (7.2 - 8.5 for 2010 batch) | 14.8 | |
| S&R Associates | 10.8 | ||
| Trilegal | 10.8 (10.2 for 2010 batch) | 12.8 | |
| Talwar Thakore & Associates | 10.5 (2011) 8.4 (2010) | Bonus: 0-40% of base pay<ref>TTA hikes starter pay</ref> | |
| Amarchand Mangaldas | 10.3 - 10.8 | 14 - 15 | |
| Luthra & Luthra | 10.2 | 12.6 (+0.51 signing bonus)when is this paid? (+3 insurance benefits) | |
| Finsec Law Advisers | 10 | Performance based bonus. | |
| AZB & Partners (Delhi) | 9.8 | "competitive bonus" | |
| J Sagar Associates (JSA) | 9.6 | ||
| ICICI Bank | 9.05 (salary with retainer option) | CTC* with other benefits convertible to full retainer after six months<ref>ICICI hikes salary</ref>. | |
| Platinum Partners (Delhi) | 9 | (unconfirmed officially) | |
| Wadia Ghandy & Co | 8.4 | ||
| Argus Partners | 8 | 10 with bonus at fresher level. | |
| Desai & Diwanji | 6 - 8.4 | 2% on billings + 10% on billings (if the work has been generated by the fresher) + discretionary year end bonus | |
| Nishith Desai Associates | 7.2 (salary) | +4.8 fixed amount is paid out after three years with firm<ref>Revealed: 17 law firm starting salary packages</ref>. First-year CTC* figure therefore 12.12 forms base for 2nd year increase. | |
| SAIL | 6.6 - 6.8 | ||
| Phoenix Legal | 6 - 7.2 | ||
| IFMR | 6 - 6.5 | ||
| Juris Corp | 4.8 - 6 | ||
| Pangea3 | 4 - 6 (5 - 7 for 2010-11) (CTC* incl. bonus at top 10 law schools) | ||
| Lakshmi Kumaran & Sridharan | 4.8 | ||
| Crawford Bayley & Co | 4.8 | Variable across teams (Unconfirmed claim of 10.2 CTC* incl. performance bonus for National Law Schools) | |
| Kochhar & Co | 4.2 - 4.8 | ||
| Supreme Court judicial clerkships | 3 (stipend)<ref>Legally India - judicial clerkships hike stipend, September 2010</ref> |
Source: Legally India research<ref>Amarchand, Khaitan Luthra and Trilegal hike pay</ref>: interviews with students and college recruitment committees and putting those figures to law firm or organisation for correction or comment.*CTC: "cost to company" figure can include other benefits than just base salary.