Indian law firms: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners. | India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
| align="center" style="background:#f0f0f0;"|'''Firm''' | | align="center" style="background:#f0f0f0;"|'''Firm''' | ||
| align="center" style="background:#f0f0f0;"|'''Total Partners''' | | align="center" style="background:#f0f0f0;"|'''Total Partners''' | ||
| align="center" style="background:#f0f0f0;"|'''Total lawyers''' | | align="center" style="background:#f0f0f0;"|'''Total lawyers''' | ||
| align="center" style="background:#f0f0f0;"|'''Year est.''' | | align="center" style="background:#f0f0f0;"|'''Year est.''' | ||
| align="center" style="background:#f0f0f0;"|'''RSG 2010 rank''' | |||
|- | |- | ||
| Amarchand | | [[Amarchand Mangaldas]]||43||443||1917||1 | ||
|- | |- | ||
| | | [[AZB & Partners]]||20||180||2004||1 | ||
|- | |- | ||
| | | [[J Sagar Associates]]||40||225||1991||3 | ||
|- | |- | ||
| | | [[Khaitan & Co]]||41||210||1911||4 | ||
|- | |- | ||
| | | [[Luthra & Luthra]]||24||155||1989||4 | ||
|- | |- | ||
| | | [[Trilegal]]||16||110||2000||6 | ||
|- | |- | ||
| | | [[Desai & Diwanji]]||16||142||1930||7 | ||
|- | |- | ||
| | | [[DSK Legal]]||14||55||2001||8 | ||
|- | |- | ||
| | | [[Nishith Desai Associates]]||7||68||1984||8 | ||
|- | |- | ||
| | | [[Wadia Ghandy & Co]]||13||112||1883||8 | ||
|- | |- | ||
| | | [[Anand & Anand]]||13||62||1923||11 | ||
|- | |- | ||
| | | [[Dua Associates]]||40||190||1986||11 | ||
|- | |- | ||
| | | [[Lakshmi Kumaran & Sridharan]] ||20||120||1985||11 | ||
|- | |- | ||
| | | [[Economic Laws Practice]]||18||62||2001||14 | ||
|- | |- | ||
| | | [[Vaish & Associates]]||12||85||1971||14 | ||
|- | |- | ||
| | | [[Crawford Bayley & Co]]||17||100||1830||16 | ||
|- | |- | ||
| | | [[Kanga & Co]]||13||40||1890||16 | ||
|- | |- | ||
| | | [[Rajinder Narain & Co]]||3||29||1954||16 | ||
|- | |- | ||
| | | [[S&R Associates]]||5||20||2005||16 | ||
|- | |- | ||
| | | [[ALMT Legal]] ||15||110||2000||20 | ||
|- | |- | ||
| | | [[Mulla & Mulla]]||16||70||1895||20 | ||
|- | |- | ||
| | | [[Udwadia & Udeshi]]||7||30||1997||20 | ||
|- | |- | ||
| | | [[Bharucha & Partners]]||4||24||2008||23 | ||
|- | |- | ||
| | | [[Majmudar & Co]]||6||50||1943||23 | ||
|- | |- | ||
| | | [[Platinum Partners]]||4||16||2008||23 | ||
|- | |- | ||
| | | [[Rajani & Associates]]||7||30||1999||23 | ||
|- | |- | ||
| | | [[Talwar Thakore & Associates]]||6||22||2007||23 | ||
|- | |- | ||
| | | [[ARA Law]]||3||18||1996||28 | ||
|- | |- | ||
| | | [[Fox Mandal]]||50||400||1896||28 | ||
|- | |- | ||
| | | [[Juris Corp]]||7||50||2006||28 | ||
|- | |- | ||
| | | [[Kochhar & Co]]||20||180||1995||28 | ||
|- | |- | ||
| | | [[Federal & Rashmikant]]||2||15||1990||32 | ||
|- | |- | ||
| | | [[Phoenix Legal]]||4||16||2008||32 | ||
|- | |- | ||
| | | [[Dave & Girish]]||2||23||1978||34 | ||
|- | |- | ||
| | | [[Singhania & Co]]||17||140||1969||34 | ||
|- | |- | ||
| | | [[Thakker & Thakker]]||5||55||1990||34 | ||
|- | |- | ||
| | | [[Seth Dua & Associates]]||6||25||1995||37 | ||
|- | |- | ||
| | | [[Tyabji Dayabhai]]||3||8||1872||37 | ||
|- | |- | ||
| | | [[DH Law]]||4||16||1997||39 | ||
|- | |- | ||
| | | [[Hemant Sahai Associates]]||8||50||2003||39 | ||
|- | |- | ||
| | | [[Advani & Co]]||6||28||1986|| | ||
|- | |- | ||
| | | [[LVV Iyer]]||2||2||2002|| | ||
|- | |- | ||
| | | [[Mundkur Law Partners]]||2||5||2007|| | ||
|- | |- | ||
| | | [[Parekh & Co]]||3||31||1975|| | ||
|- | |- | ||
| | | [[Wakhariya & Wakhariya]]||3||8||2000|| | ||
|- | |- | ||
| | | [[Bhasin & Co]]||4||64||1970|| | ||
|- | |- | ||
| | | [[India Law Services]]||4||25||1998|| | ||
|- | |- | ||
| | | [[Swarup & Co]]||2||9||1981|| | ||
|- | |- | ||
| | | [[Vigil Juris]]||8||22||2005|| | ||
|- | |- | ||
| | | [[International Law Affiliates]]||6||16||1998|| | ||
|- | |- | ||
| | | [[Singhania & Partners]]||15||70||1999|| | ||
|- | |- | ||
| | | [[Titus & Co]]||9||60||1996|| | ||
|- | |- | ||
| | | [[Gagrats]]||8||45||1999|| | ||
|- | |||
|} | |} | ||
Revision as of 16:04, 19 August 2010
India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners.