Indian lawyer salaries: Difference between revisions
Jump to navigation
Jump to search
m added argus partners |
m subst indian law firms |
||
| Line 1: | Line 1: | ||
This article aims to list and regularly update the base salaries at Indian law firms, in-house legal functions and other employers of Indian lawyers. | This article aims to list and regularly update the base salaries at [[Indian law firms]], in-house legal functions and other employers of Indian lawyers. | ||
'''Please update with any information or data you have or send [http://www.legallyindia.com/Contact Legally India an email with figures confidentially].''' | '''Please update with any information or data you have or send [http://www.legallyindia.com/Contact Legally India an email with figures confidentially].''' | ||
| Line 111: | Line 111: | ||
==Sources== | ==Sources== | ||
*[http://www.legallyindia.com/201008061178/Law-firms/amss-khaitan-luthra-trilegal-hike-pay-by-up-to-50-beyond-rs-10l Legally India salary tables: Amarchand, Khaitan Luthra and Trilegal hike pay] | *[http://www.legallyindia.com/201008061178/Law-firms/amss-khaitan-luthra-trilegal-hike-pay-by-up-to-50-beyond-rs-10l Legally India salary tables: Amarchand, Khaitan Luthra and Trilegal hike pay] | ||
==Related Pages== | |||
*[[Indian law firms]] | |||
*[[Salary table]] | |||
[[Category: Indian law firms]] | |||
Revision as of 16:50, 1 October 2010
This article aims to list and regularly update the base salaries at Indian law firms, in-house legal functions and other employers of Indian lawyers.
Please update with any information or data you have or send Legally India an email with figures confidentially.
2010-11 Indian legal recruiters' offered remuneration
| Firm | Base retainer pay (Rs lakh) | Offered total package incl. max bonus (Rs lakh) / other |
| AZB & Partners (Mumbai) | 11.4 | "competitive bonus" |
| Khaitan & Co (Mumbai) | 10.8 (7.2 - 8.5 for 2010 batch) | 14.8 |
| S&R Associates | 10.8 | |
| Trilegal | 10.8 (10.2 for 2010 batch) | 12.8 |
| Amarchand Mangaldas | 10.3 - 10.8 | 14 - 15 |
| Luthra & Luthra | 10.2 | 12.6 (+0.51 signing bonus)when is this paid? (+3 insurance benefits) |
| AZB & Partners (Delhi) | 9.8 | "competitive bonus" |
| Finsec Law Advisers | 9.6 | (no bonus structure in place, first year of operation) |
| J Sagar Associates (JSA) | 9.6 | |
| ICICI Bank | 9.05 (salary with retainer option) | CTC* with other benefits convertible to full retainer after six months<ref>ICICI hikes salary</ref>. |
| Wadia Ghandy | 8.4 | |
| Talwar Thakore & Associates | 8.4 | |
| Argus Partners | 8 | 10 with bonus at fresher level. |
| Desai & Diwanji | 6 - 8.4 | |
| Nishith Desai Associates (NDA) | 7.2 (salary) | +4.8 fixed amount is paid out after three years with firm<ref>Revealed: 17 law firm starting salary packages</ref>. First-year CTC* figure therefore 12.12 forms base for 2nd year increase. |
| SAIL | 6.6 - 6.8 | |
| Phoenix Legal | 6 - 7.2 | |
| IFMR | 6 - 6.5 | |
| Juriscorp | 4.8 - 6 | |
| Pangea3 | 4 - 6 (5 - 7 for 2010-11) (CTC* incl. bonus at top 10 law schools) | |
| Lakshmikumaran Sridharan | 4.8 | |
| Crawford Bayley | 4.8 | |
| Kochhar & Co | 4.2 - 4.8 | |
| Supreme Court judicial clerkships | 3 (stipend)<ref>Legally India - judicial clerkships hike stipend, September 2010</ref> |
Source: Legally India research<ref>Amarchand, Khaitan Luthra and Trilegal hike pay</ref>: interviews with students and college recruitment committees and putting those figures to law firm or organisation for correction or comment.*CTC: "cost to company" figure can include other benefits than just base salary.