MPL 2 season standings: Difference between revisions
Jump to navigation
Jump to search
m typo |
Sanjay.khan (talk | contribs) |
||
| Line 73: | Line 73: | ||
| align="center" style="background:#f0f0f0;"|'''T5''' | | align="center" style="background:#f0f0f0;"|'''T5''' | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
| align="center" style="background:#f0f0f0;"|'''W''' | |||
| align="center" style="background:#f0f0f0;"|'''R/u''' | |||
| align="center" style="background:#f0f0f0;"|'''S/F''' | |||
| align="center" style="background:#f0f0f0;"|'''B S''' | |||
| align="center" style="background:#f0f0f0;"|'''B M/R''' | |||
| align="center" style="background:#f0f0f0;"|'''HM''' | |||
|- | |- | ||
| 1||[[NLIU Bhopal]]||||||15||8||21||44 | | 1||[[NLIU Bhopal]]||||||15||8||21||44||1||||3||1||2|| | ||
|- | |- | ||
| 2||[[NLU Delhi]]||||||10||||23||33 | | 2||[[NLU Delhi]]||||||10||||23||33||1||1||1||1||1|| | ||
|- | |- | ||
| 3||[[Nalsar Hyderabad]]||||||||15||6||21 | | 3||[[Nalsar Hyderabad]]||||||||15||6||21||1||||2|||||| | ||
|- | |- | ||
| 4||[[HNLU Raipur]]||||||20||||||20 | | 4||[[HNLU Raipur]]||||||20||||||20||1|||||||||| | ||
|- | |- | ||
| 4||[[Campus Law Centre Delhi]]||||||||||20||20 | | 4||[[Campus Law Centre Delhi]]||||||||||20||20||1||1||||||1|| | ||
|- | |- | ||
| 4||[[SOEL Chennai]]||||||||||20||20 | | 4||[[SOEL Chennai]]||||||||||20||20||1||1||||1|||| | ||
|- | |- | ||
| 7||[[Army Institute of Law, Mohali]]||||||||4||15||19 | | 7||[[Army Institute of Law, Mohali]]||||||||4||15||19||||1||1||||2|| | ||
|- | |- | ||
| 8||[[NLSIU Bangalore]]||||||||8||10||18 | | 8||[[NLSIU Bangalore]]||||||||8||10||18||1||||||1|||| | ||
|- | |- | ||
| 9||[[Institute of Law, Nirma University, Ahmedabad]]||||||15||||||15 | | 9||[[Institute of Law, Nirma University, Ahmedabad]]||||||15||||||15||||||1||1|||| | ||
|- | |- | ||
| 9||[[NUALS Kochi]]||||||||||15||15 | | 9||[[NUALS Kochi]]||||||||||15||15||||2||||||1|| | ||
|- | |- | ||
| 11||[[UILS Chandigarh]]||||||||8||5||13 | | 11||[[UILS Chandigarh]]||||||||8||5||13||||1||||||1|| | ||
|- | |- | ||
| 11||[[NUJS Kolkata]]||||||||||13||13 | | 11||[[NUJS Kolkata]]||||||||||13||13||||||1||1||1|| | ||
|- | |- | ||
| 13||[[RMNLU Lucknow]]||||||10||||||10 | | 13||[[RMNLU Lucknow]]||||||10||||||10||||||||||1|| | ||
|- | |- | ||
| 13||[[ILS Pune]]||||||||||10||10 | | 13||[[ILS Pune]]||||||||||10||10||1|||||||||| | ||
|- | |- | ||
| 13||[[RGNUL Patiala]]||||||||||10||10 | | 13||[[RGNUL Patiala]]||||||||||10||10||||1||||1|||| | ||
|- | |- | ||
| 16||[[Government Law College, Mumbai]]||||||||8||||8 | | 16||[[Government Law College, Mumbai]]||||||||8||||8||||||||||1|| | ||
|- | |- | ||
| 17||[[GNLU Gandhinagar]]||||||||4||3||7 | | 17||[[GNLU Gandhinagar]]||||||||4||3||7||||||2|||||| | ||
|- | |- | ||
| 18||[[Law Centre I (LC-I) Delhi University]]||||||||||6||6 | | 18||[[Law Centre I (LC-I) Delhi University]]||||||||||6||6||||1||1|||||| | ||
|- | |- | ||
| 19||[[Seedling School of Law and Governance, Jaipur]]||||||||||5||5 | | 19||[[Seedling School of Law and Governance, Jaipur]]||||||||||5||5||||||||1|||| | ||
|- | |- | ||
| 20||[[CUSAT Kochi]]||||||||||3||3 | | 20||[[CUSAT Kochi]]||||||||||3||3||||||1|||||| | ||
|- | |- | ||
| 20||[[Rajiv Gandhi School of Intellectual Property Law, IIT, Kharagpur ]]||||||||||3||3 | | 20||[[Rajiv Gandhi School of Intellectual Property Law, IIT, Kharagpur ]]||||||||||3||3||||||1|||||| | ||
|- | |- | ||
| 20||[[New Law College, Bharti Vidayapeeth University, Pune]]||||||||||3||3 | | 20||[[New Law College, Bharti Vidayapeeth University, Pune]]||||||||||3||3||||||1|||||| | ||
|- | |- | ||
| 20||[[NLU Jodhpur]]||||||||||3||3 | | 20||[[NLU Jodhpur]]||||||||||3||3||||||||||||1 | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 12:11, 25 October 2010
2010-11 Mooting Premier League Season 2 Standings
Quicklinks:

In the MPL 2 season 2010-11, NLIU Bhopal currently leads with 44 points.
-* The Maritime Moot which took place in early July this year is being considered with retrospective effect. Effectively, this is the first Moot of Season 2 MPL.
Tier wise Statistics
| Pos | Law school | T1 | T2 | T3 | T4 | T5 | Pts | W | R/u | S/F | B S | B M/R | HM |
| 1 | NLIU Bhopal | 15 | 8 | 21 | 44 | 1 | 3 | 1 | 2 | ||||
| 2 | NLU Delhi | 10 | 23 | 33 | 1 | 1 | 1 | 1 | 1 | ||||
| 3 | Nalsar Hyderabad | 15 | 6 | 21 | 1 | 2 | |||||||
| 4 | HNLU Raipur | 20 | 20 | 1 | |||||||||
| 4 | Campus Law Centre Delhi | 20 | 20 | 1 | 1 | 1 | |||||||
| 4 | SOEL Chennai | 20 | 20 | 1 | 1 | 1 | |||||||
| 7 | Army Institute of Law, Mohali | 4 | 15 | 19 | 1 | 1 | 2 | ||||||
| 8 | NLSIU Bangalore | 8 | 10 | 18 | 1 | 1 | |||||||
| 9 | Institute of Law, Nirma University, Ahmedabad | 15 | 15 | 1 | 1 | ||||||||
| 9 | NUALS Kochi | 15 | 15 | 2 | 1 | ||||||||
| 11 | UILS Chandigarh | 8 | 5 | 13 | 1 | 1 | |||||||
| 11 | NUJS Kolkata | 13 | 13 | 1 | 1 | 1 | |||||||
| 13 | RMNLU Lucknow | 10 | 10 | 1 | |||||||||
| 13 | ILS Pune | 10 | 10 | 1 | |||||||||
| 13 | RGNUL Patiala | 10 | 10 | 1 | 1 | ||||||||
| 16 | Government Law College, Mumbai | 8 | 8 | 1 | |||||||||
| 17 | GNLU Gandhinagar | 4 | 3 | 7 | 2 | ||||||||
| 18 | Law Centre I (LC-I) Delhi University | 6 | 6 | 1 | 1 | ||||||||
| 19 | Seedling School of Law and Governance, Jaipur | 5 | 5 | 1 | |||||||||
| 20 | CUSAT Kochi | 3 | 3 | 1 | |||||||||
| 20 | Rajiv Gandhi School of Intellectual Property Law, IIT, Kharagpur | 3 | 3 | 1 | |||||||||
| 20 | New Law College, Bharti Vidayapeeth University, Pune | 3 | 3 | 1 | |||||||||
| 20 | NLU Jodhpur | 3 | 3 | 1 | |||||||||