Indian law firms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|[[Jyoti Sagar Associates (JSA)]]||40||225 | |[[Jyoti Sagar Associates (JSA)]]||40||225 | ||
|} | |||
{|class="wikitable sortable" | |||
| align="center" style="background:#f0f0f0;"|'''Firm''' | |||
| align="center" style="background:#f0f0f0;"|'''RSG 2010 rank''' | |||
| align="center" style="background:#f0f0f0;"|'''Total Partners''' | |||
| align="center" style="background:#f0f0f0;"|'''Total lawyers''' | |||
| align="center" style="background:#f0f0f0;"|'''Year est.''' | |||
|- | |||
| Amarchand & Mangaldas||1||43||443||1917 | |||
|- | |||
| AZB & Partners||1||20||180||2004 | |||
|- | |||
| J Sagar Associates||3||40||225||1991 | |||
|- | |||
| Khaitan & Co||4||41||210||1911 | |||
|- | |||
| Luthra & Luthra||4||24||155||1989 | |||
|- | |||
| Trilegal||6||16||110||2000 | |||
|- | |||
| Desai & Diwanji||7||16||142||1930 | |||
|- | |||
| DSK Legal||8||14||55||2001 | |||
|- | |||
| Nishith Desai Associates||8||7||68||1984 | |||
|- | |||
| Wadia Ghandy & Co||8||13||112||1883 | |||
|- | |||
| Anand & Anand||11||13||62||1923 | |||
|- | |||
| Dua Associates||11||40||190||1986 | |||
|- | |||
| Lakshmi Kumaran & Sridharan ||11||20||120||1985 | |||
|- | |||
| Economic Laws Practice||14||18||62||2001 | |||
|- | |||
| Vaish & Associates||14||12||85||1971 | |||
|- | |||
| Crawford Bayley & Co||16||17||100||1830 | |||
|- | |||
| Kanga & Co||16||13||40||1890 | |||
|- | |||
| Rajinder Narain & Co||16||3||29||1954 | |||
|- | |||
| S&R Associates||16||5||20||2005 | |||
|- | |||
| ALMT Legal ||20||15||110||2000 | |||
|- | |||
| Mulla & Mulla||20||16||70||1895 | |||
|- | |||
| Udwadia & Udeshi||20||7||30||1997 | |||
|- | |||
| Bharucha & Partners||23||4||24||2008 | |||
|- | |||
| Majmudar & Co||23||6||50||1943 | |||
|- | |||
| Platinum Partners||23||4||16||2008 | |||
|- | |||
| Rajani & Associates||23||7||30||1999 | |||
|- | |||
| Talwar Thakore & Associates||23||6||22||2007 | |||
|- | |||
| ARA Law||28||3||18||1996 | |||
|- | |||
| Fox Mandal||28||50||400||1896 | |||
|- | |||
| Juris Corp||28||7||50||2006 | |||
|- | |||
| Kochhar & Co||28||20||180||1995 | |||
|- | |||
| Federal & Rashmikant||32||2||15||1990 | |||
|- | |||
| Phoenix Legal||32||4||16||2008 | |||
|- | |||
| Dave & Girish||34||2||23||1978 | |||
|- | |||
| Singhania & Co||34||17||140||1969 | |||
|- | |||
| Thakker & Thakker||34||5||55||1990 | |||
|- | |||
| Seth Dua & Associates||37||6||25||1995 | |||
|- | |||
| Tyabji Dayabhai||37||3||8||1872 | |||
|- | |||
| DH Law||39||4||16||1997 | |||
|- | |||
| Hemant Sahai Associates||39||8||50||2003 | |||
|- | |||
| Advani & Co||NR||6||28||1986 | |||
|- | |||
| LVV Iyer||NR||2||2||2002 | |||
|- | |||
| Mundkur Law Partners||NR||2||5||2007 | |||
|- | |||
| Parekh & Co||NR||3||31||1975 | |||
|- | |||
| Wakhariya & Wakhariya||NR||3||8||2000 | |||
|- | |||
| Bhasin & Co||NR||4||64||1970 | |||
|- | |||
| India Law Services||NR||4||25||1998 | |||
|- | |||
| Swarup & Co||NR||2||9||1981 | |||
|- | |||
| Vigil Juris||NR||8||22||2005 | |||
|- | |||
| International Law Affiliates||NR||6||16||1998 | |||
|- | |||
| Singhania & Partners||NR||15||70||1999 | |||
|- | |||
| Titus & Co||NR||9||60||1996 | |||
|- | |||
| Gagrats||NR||8||45||1999 | |||
|- | |||
| | |||
|} | |} | ||
Revision as of 15:54, 19 August 2010
India's corporate law firm sector is still relatively young and includes a mix of sole proprietorships and firms of several hundred lawyers and dozens of partners.
| Firm | Total Partners | Total Lawyers |
|---|---|---|
| Amarchand Mangaldas | 43 | 443 |
| AZB & Partners | 20 | 180 |
| Luthra & Luthra | 30 | 180 |
| Trilegal | 16 | 110 |
| Jyoti Sagar Associates (JSA) | 40 | 225 |
| Firm | RSG 2010 rank | Total Partners | Total lawyers | Year est. |
| Amarchand & Mangaldas | 1 | 43 | 443 | 1917 |
| AZB & Partners | 1 | 20 | 180 | 2004 |
| J Sagar Associates | 3 | 40 | 225 | 1991 |
| Khaitan & Co | 4 | 41 | 210 | 1911 |
| Luthra & Luthra | 4 | 24 | 155 | 1989 |
| Trilegal | 6 | 16 | 110 | 2000 |
| Desai & Diwanji | 7 | 16 | 142 | 1930 |
| DSK Legal | 8 | 14 | 55 | 2001 |
| Nishith Desai Associates | 8 | 7 | 68 | 1984 |
| Wadia Ghandy & Co | 8 | 13 | 112 | 1883 |
| Anand & Anand | 11 | 13 | 62 | 1923 |
| Dua Associates | 11 | 40 | 190 | 1986 |
| Lakshmi Kumaran & Sridharan | 11 | 20 | 120 | 1985 |
| Economic Laws Practice | 14 | 18 | 62 | 2001 |
| Vaish & Associates | 14 | 12 | 85 | 1971 |
| Crawford Bayley & Co | 16 | 17 | 100 | 1830 |
| Kanga & Co | 16 | 13 | 40 | 1890 |
| Rajinder Narain & Co | 16 | 3 | 29 | 1954 |
| S&R Associates | 16 | 5 | 20 | 2005 |
| ALMT Legal | 20 | 15 | 110 | 2000 |
| Mulla & Mulla | 20 | 16 | 70 | 1895 |
| Udwadia & Udeshi | 20 | 7 | 30 | 1997 |
| Bharucha & Partners | 23 | 4 | 24 | 2008 |
| Majmudar & Co | 23 | 6 | 50 | 1943 |
| Platinum Partners | 23 | 4 | 16 | 2008 |
| Rajani & Associates | 23 | 7 | 30 | 1999 |
| Talwar Thakore & Associates | 23 | 6 | 22 | 2007 |
| ARA Law | 28 | 3 | 18 | 1996 |
| Fox Mandal | 28 | 50 | 400 | 1896 |
| Juris Corp | 28 | 7 | 50 | 2006 |
| Kochhar & Co | 28 | 20 | 180 | 1995 |
| Federal & Rashmikant | 32 | 2 | 15 | 1990 |
| Phoenix Legal | 32 | 4 | 16 | 2008 |
| Dave & Girish | 34 | 2 | 23 | 1978 |
| Singhania & Co | 34 | 17 | 140 | 1969 |
| Thakker & Thakker | 34 | 5 | 55 | 1990 |
| Seth Dua & Associates | 37 | 6 | 25 | 1995 |
| Tyabji Dayabhai | 37 | 3 | 8 | 1872 |
| DH Law | 39 | 4 | 16 | 1997 |
| Hemant Sahai Associates | 39 | 8 | 50 | 2003 |
| Advani & Co | NR | 6 | 28 | 1986 |
| LVV Iyer | NR | 2 | 2 | 2002 |
| Mundkur Law Partners | NR | 2 | 5 | 2007 |
| Parekh & Co | NR | 3 | 31 | 1975 |
| Wakhariya & Wakhariya | NR | 3 | 8 | 2000 |
| Bhasin & Co | NR | 4 | 64 | 1970 |
| India Law Services | NR | 4 | 25 | 1998 |
| Swarup & Co | NR | 2 | 9 | 1981 |
| Vigil Juris | NR | 8 | 22 | 2005 |
| International Law Affiliates | NR | 6 | 16 | 1998 |
| Singhania & Partners | NR | 15 | 70 | 1999 |
| Titus & Co | NR | 9 | 60 | 1996 |
| Gagrats | NR | 8 | 45 | 1999 |