MPL 3 Season Standings
As of 04 December 2011, NLSIU Bangalore is leading the third season of MPL, followed by NLU Jodhpur and GLC Mumbai.
2011-12 Mooting Premier League Season 3 Standings
| Pos | Law school | Pts | Details |
| 1 | NLSIU Bangalore | 132 | [Oxford Media India rounds] (silver, best memo); Stetson South (gold, best memo); NLIU-Juris Corp (gold, best speaker, best memo); Palkhivala (gold); Dunant (silver); B.R. Sawhney (gold); Trial Adv South (silver); Raj Anand Moot (semis); Maritime Arbitration (semis, best memo, hon men for best resp memo); |
| 2 | NLU Jodhpur | 80 | Stetson North (gold); Hidayatullah (gold, best speaker, best memo); Dunant (best memo); Trial Adv North (silver, best speaker, best memo); IICLAM (gold); |
| 3 | NUJS Kolkata | 39 | [Oxford Media India rounds] (semis); NLIU-Juris Corp (semis); Hidayatullah (silver, best researcher); B.R. Sawhney (semis); SLCU Moot (silver, best speaker, best memo); Trial Adv North (semis); |
| 4 | GLC Mumbai | 35 | NLIU-Juris Corp (semis); Trial Adv South (gold, best speaker); IICLAM (Best Memo); Raj Anand Moot (silver); |
| 5 | NLU Delhi | 33 | [Oxford Media India rounds] (gold, best speaker); (Law Asia (semis); Dunant (semis); IICLAM (organiser); |
| 6 | HNLU Raipur | 29 | Stetson North (semis); NLIU-Juris Corp (best researcher); Palkhivala (best speaker, semis); [Hidayatullah (organiser); SLCU Moot (semis); |
| 7 | GNLU Gandhinagar | 27 | Palkhivala (best researcher, semis); B.R. Sawhney (silver); Trial Adv North (gold); |
| 8 | Nalsar Hyderabad | 25 | [Oxford Media India rounds] (semis);Dunant (gold); B.R. Sawhney (organiser); |
| 9 | NLIU Bhopal | 24 | NLIU-Juris Corp (organiser); SLCU Moot (gold); Raj Anand Moot (semis, best memo); |
| 10 | Campus Law Centre Delhi | 23 | Raj Anand Moot (gold, best speaker); |
| 11 | RMLNLU Lucknow | 21 | Stetson North (silver); Palkhivala (silver); Trial Adv North (semis); |
| 12 | ILS Pune | 21 | Stetson South (best speaker); B.R. Sawhney (best speaker, semis); Trial Adv South (semis); |
| 13 | RGNUL Patiala | 18 | Stetson North (best speaker); Hidayatullah (semis); B.R. Sawhney (best memo); |
| 14 | School of Law, Christ University, Bangalore | 17 | IICLAM (silver, best speaker); SLCU Moot (organiser); |
| 15 | Jindal Global Law School | 15 | Dunant (best speaker, semis); |
| 16 | Symbiosis Law School, Pune | 12 | Palkhivala (best memo); IICLAM (semis); |
| 17 | V M Salgaocar Law College, Goa | 10 | Stetson South (silver); |
| 18 | Army Institute of Law, Mohali | 10 | Stetson North (best memo); |
| 19 | SOEL Chennai | 10 | Stetson South (semis);Trial Adv South (best memo); |
| 20 | Amity Law School IP University Delhi | 8 | NLIU-Juris Corp (silver); |
| 21 | CNLU Patna | 5 | Stetson North (semis); |
| 21 | New Law College, Bharti Vidayapeeth University, Pune | 5 | Stetson South (semis); |
| 23 | KLE Bangalore | 4 | IICLAM (semis); |
| 24 | ULC Bangalore | 3 | SLCU Moot (semis); |
| 24 | School of Law, Sastra University, Thanjavur | 3 | Trial Adv South (semis); |
| 24 | SVKM’s Pravin Gandhi College of Law | 3 | Hidayatullah (semis); |
- The Maritime Moot which took place in early July this year is being considered with retrospective effect. Effectively, this is the first Moot of Season 3 MPL.
Legend: gold (winners); silver (runner-up); semis (semi-finalist); best memo (best memorandum); best researcher; best speaker; hon men (honourable mention); resp (respondent); organiser (organiser points)
Tier wise Statistics
Legend: T1, T2, T3, T4 and T5 (total points won in each tier); Org (Organiser points); Pos (Position); W (Wins); R/u (Runner-ups); S/F- Semifinalist; Q/F (Quarter Finalist, applicable only for Tier 1 Moots); O/F (Octa Finalist, applicable only for Tier 1 Moots); B S(Best speaker); B M/R (Best Memorandum/Researcher); HM (Honorable Mention & other equivalent awards); Pts (Points)