
Only six firms out of 22 foreign law firms advising on India’s largest deals were headquartered in the UK, compared to 10 firms headquartered in the US.
By volume: Shearman & Sterling, DLA Piper, White & Case and Allen & Overy had the largest number of recorded Indian M&A deals in the first six months of 2016, according to data intelligence provider mergermarket, each with five or four transactions.
By value: Latham & Watkins, Kirkland & Ellis, White & Case, Freshfields Bruckhaus Deringer, Linklaters, Weil Gotshal & Manges and Simpson Thacher & Bartlett each advised on more than $1bn worth of Indian mergers and acquisitions, with Lathams topping the list at $1.7bn.
Singapore-headquartered Allen & Gledhill and US firm Dechert came eighth and ninth respectively by value with two deals worth nearly $1bn.
Herbert Smith Freehills had one reported deal worth $900m, while Allen & Overy recorded four deals worth a total of $673m.
Shearmans saw five deals worth $670m.
Click here to read domestic law firm M&A rankings.
International firms M&A league table based on value
| Rank | House | Value (US$m) | Deal Count |
|---|---|---|---|
| 1 | Latham & Watkins LLP | 1,751 | 3 |
| 2 | Kirkland & Ellis LLP | 1,468 | 2 |
| 3 | White & Case LLP | 1,458 | 4 |
| 4 | Freshfields Bruckhaus Deringer LLP | 1,289 | 3 |
| 5 | Linklaters | 1,280 | 2 |
| 6 | Weil Gotshal & Manges LLP | 1,100 | 2 |
| 7 | Simpson Thacher & Bartlett LLP | 1,008 | 1 |
| 8 | Allen & Gledhill LLP | 968 | 2 |
| 9 | Dechert LLP | 948 | 2 |
| 10 | Herbert Smith Freehills | 900 | 1 |
| 11 | Allen & Overy LLP | 673 | 4 |
| 12 | Shearman & Sterling LLP | 670 | 5 |
| 13 | Goodwin Procter LLP | 471 | 1 |
| 13 | WongPartnership LLP | 471 | 1 |
| 15 | Slaughter and May | 464 | 3 |
| 16 | Hughes Hubbard & Reed LLP | 460 | 1 |
| 17 | Philippi Prietocarrizosa Ferrero DU & Uria | 451 | 1 |
| 18 | Bowman Gilfillan Africa Group | 429 | 2 |
| 19 | Clifford Chance LLP | 306 | 2 |
| 20 | DLA Piper | 303 | 5 |
| 21 | Cliffe Dekker Hofmeyr | 300 | 1 |
| 22 | Calissendorff Swarting | 205 | 2 |
International firms M&A league table based on volumes
| Rank | House | Value (US$m) | Deal Count |
|---|---|---|---|
| 1 | Shearman & Sterling LLP | 670 | 5 |
| 1 | DLA Piper | 303 | 5 |
| 3 | White & Case LLP | 1,458 | 4 |
| 3 | Allen & Overy LLP | 673 | 4 |
| 5 | Latham & Watkins LLP | 1,751 | 3 |
| 5 | Freshfields Bruckhaus Deringer LLP | 1,289 | 3 |
| 5 | Slaughter and May | 464 | 3 |
| 8 | Kirkland & Ellis LLP | 1,468 | 2 |
| 8 | Linklaters | 1,280 | 2 |
| 8 | Weil Gotshal & Manges LLP | 1,100 | 2 |
| 8 | Allen & Gledhill LLP | 968 | 2 |
| 8 | Dechert LLP | 948 | 2 |
Comments
No comments yet.