Welcome to the Legally India's historical corporate league tables, with deals and transactions from 2018-2022.
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
Foreign firms
# | Firm | Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | India |
|---|---|---|---|---|---|---|---|---|---|
| Goodwin Procter | 9 | 599 | 6 | 3 | 3 | ||||
| Gunderson Dettmer | 6 | 287 | 2 | 3 | |||||
| Cooley | 4 | 159 | 2 | 2 | |||||
| Inventus Law | 3 | 172 | 1 | 2 | |||||
| Linklaters | 2 | 186 | 2 | 6 | |||||
| Outsight Legal | 1 | 55 | 1 | ||||||
| Debevoise & Plimpton | 1 | 55 | 1 | ||||||
| Fenwick and West | 1 | 110 | 1 | ||||||
| Kelley Drye & Warren | 1 | 20 | 1 | ||||||
| Law Office of Christina R Schaper | 1 | 20 | 1 | ||||||
| White & Case | 1 | 231 | 1 | ||||||
| Hogan Lovells | 1 | 15 | 1 | ||||||
| Cresco Advocaten | 1 | 12 | 1 | ||||||
| Goodmans | 1 | 50 | 1 | ||||||
| Morrison & Foerster | 1 | 1,500 | 1 | ||||||
| Roberts Zimmerman | 1 | 12 | 1 | ||||||
| Akerman | 1 | ||||||||
| Baker & McKenzie | 1 | 75 | 1 | 25 |
