Welcome to the Legally India's historical corporate league tables, with deals and transactions from 2018-2022.
Click through to firms' and partners' names to see more detailed breakdowns of market activity.
Domestic firms
# | Firm | Deal Count | Deal Values ($m) | $1bn+ count | $200m+ count | $50m+ count | $10m+ count | <$10m count | Total Partners | Female Partners | Total Fee-earners |
|---|
| AZB & Partners | 150 | 49,329 | 8 | 25 | 28 | 26 | 8 | 106 | 39 | 430 |
| Shardul Amarchand Mangaldas | 103 | 54,342 | 10 | 16 | 14 | 30 | 8 | 117 | 43 | 552 |
| Cyril Amarchand Mangaldas | 73 | 47,202 | 10 | 10 | 12 | 14 | 5 | 132 | 46 | 737 |
| L&L Partners | 65 | 43,032 | 12 | 5 | 7 | 21 | 2 | 73 | 13 | 322 |
| Khaitan & Co | 62 | 25,391 | 4 | 10 | 7 | 14 | 6 | 152 | 13 | 578 |
| J Sagar Associates (JSA) | 61 | 28,426 | 5 | 6 | 11 | 20 | 6 | 87 | 19 | 300 |
| IndusLaw | 36 | 1,037 | | | 7 | 12 | 10 | 36 | 12 | 156 |
| Samvad Partners | 34 | 2,116 | 1 | 3 | 1 | 8 | 11 | 14 | 9 | 75 |
| Trilegal | 30 | 26,749 | 7 | 7 | 3 | 4 | 4 | 50 | 9 | 350 |
| Themis Associates | 30 | 1,018 | | 2 | 2 | 14 | 10 | 5 | 2 | 36 |
| S&R Associates | 25 | 23,320 | 3 | 1 | | 8 | 3 | 13 | 6 | 80 |
| Nishith Desai Associates | 24 | 18,947 | 4 | 3 | 3 | 6 | 2 | 36 | 10 | 81 |
| Link Legal India Law Services (LLILS) | 23 | 2,537 | 1 | 3 | 1 | 9 | 6 | 30 | 4 | 180 |
| Veritas Legal | 22 | 2,819 | | 5 | 5 | 3 | 2 | 7 | | 45 |
| Desai & Diwanji | 22 | 1,099 | | 2 | 4 | 3 | 6 | 25 | | |
| Jerome Merchant + Partners | 19 | 455 | | | 3 | 10 | 2 | 5 | 1 | 20 |
| Economic Laws Practice (ELP) | 14 | 2,299 | 1 | | 2 | 1 | 3 | 55 | 8 | 212 |
| IC Universal Legal | 14 | 150 | | | 1 | 3 | 7 | 17 | 3 | 100 |
| Bharucha & Partners | 13 | 16,259 | 2 | 1 | 1 | 3 | 3 | 12 | 4 | 75 |
| Platinum Partners | 13 | 7,955 | 3 | 4 | 1 | 2 | | 9 | | 45 |
| Rajaram Legal | 11 | 534 | | 1 | 1 | 6 | 2 | 3 | | 8 |
| DSK Legal | 11 | 430 | | | 4 | 2 | 2 | 33 | 5 | 130 |
| Legasis Partners | 9 | 46 | | | | 1 | 2 | 5 | | 30 |
| K Law | 8 | 123 | | | 1 | 1 | 5 | 17 | | |
| Argus Partners | 8 | 20,069 | 2 | 2 | | 1 | 2 | 18 | | |
| Indian Law Partners (ILP) | 7 | 425 | | 1 | 2 | 1 | | 3 | 2 | 25 |
| MD&T Partners | 7 | 194 | | | 1 | 3 | 1 | 6 | | 19 |
| Wadia Ghandy | 7 | 461 | | 1 | 1 | 4 | | 31 | | |
| Vaish Associates | 5 | 2,366 | 2 | | | | 1 | 12 | 2 | 92 |
| Dua Associates | 5 | 15 | | | | 1 | 1 | 67 | | |
| Samisti Legal | 5 | 31 | | | | 1 | 1 | 2 | | |
| Vertices Partners | 4 | 95 | | | 1 | 1 | 2 | 7 | 2 | 20 |
| KT Advisors | 4 | 130 | | | 2 | | | 3 | 1 | 9 |
| Alpha Partners | 4 | 1 | | | | | 1 | 3 | | |
| MNSA Legal | 4 | 7 | | | | | 3 | 4 | | |
| Joycelaw | 3 | 23 | | | | 1 | 2 | 1 | | |
| Mani Chengappa & Mathur | 3 | 1 | | | | | 1 | | | |
| Talwar Thakore & Associates | 3 | 39 | | | | 2 | | 7 | 2 | 40 |
| Anoma Legal | 3 | 7 | | | | | 1 | 12 | | |
| Lex Consult | 3 | 105 | | | 1 | | 2 | 2 | | 5 |
| LegaLogic Consulting | 3 | 1 | | | | | 1 | | | |
| Tatva Legal | 3 | 28 | | | | 1 | 2 | | | |
| Rajani Associates | 3 | 26 | | | | 1 | 2 | 11 | 5 | 34 |
| Spice Route Legal | 3 | 20 | | | | | 3 | 2 | | 18 |
| GameChanger Law Advisors | 3 | 22 | | | | 1 | 1 | | | |
| Sahai & Co | 3 | 10 | | | | 1 | | | | |
| HSA Advocates | 3 | 39 | | | | 2 | | 25 | 6 | 80 |
| Assentio Legal | 3 | 28 | | | | 1 | 2 | 2 | | |
| KNM & Partners | 3 | 8 | | | | | 3 | 13 | 1 | 51 |
| PDS Legal | 3 | 200 | | 1 | | | | 9 | 1 | 85 |
| ARA Law | 3 | 135 | | | 1 | 2 | | 4 | | 18 |
| Ikigai Law | 2 | 7 | | | | | 1 | | | |
| DMD Advocates | 2 | 21 | | | | 1 | | 11 | 4 | 75 |
| Solomon & Co | 2 | 1 | | | | | 1 | 4 | 2 | 60 |
| Crawford Bayley | 2 | 311 | | | 2 | | | | | |
| Kochhar & Co | 2 | | | | | | | | | |
| Juris Corp | 2 | 1 | | | | | 1 | 5 | | 74 |
| Veyrah Law | 2 | 4 | | | | | 1 | 1 | | 4 |
| Clove Legal | 2 | | | | | | | | | |
| Phoenix Legal | 2 | 1,005 | 1 | | | | 1 | 14 | | |
| JoyceLaw | 2 | 7 | | | | | 1 | | | |
| Suresh Surana & Associates | 1 | | | | | | | | | |
| Moss & Barnett | 1 | | | | | | | | | |
| Guantao & Chow | 1 | | | | | | | | | |
| Pioneer Legal | 1 | 48 | | | | 1 | | 4 | | 20 |
| Novojuris Legal | 1 | 8 | | | | | 1 | | | |
| King Stubb & Kasiva | 1 | | | | | | | | | |
| Agama Law Associates | 1 | | | | | | | | | |
| Tempus Law | 1 | | | | | | | | | |
| Verus Advocates | 1 | | | | | | | 5 | | 20 |
| ALMT Legal | 1 | | | | | | | 12 | | 55 |
| Mundkur Law Partners | 1 | 4 | | | | | 1 | 2 | 1 | 12 |
| Surana & Surana | 1 | 1,370 | 1 | | | | | | | |
| Wadhwa Law Offices | 1 | 14 | | | | 1 | | | | |
| Thomas and Krishnaswami Law Associates | 1 | 21 | | | | 1 | | | | |
| Fortitude Law Associates | 1 | | | | | | | | | |
| NDS Law Partners | 1 | 12 | | | | 1 | | | | |
| YSS Legal | 1 | 5 | | | | | 1 | | | |
| RGM Legal | 1 | 2 | | | | | 1 | | | |
| Atlas Law Partners | 1 | | | | | | | 4 | | 11 |
| Lakshmikumaran & Sridharan (LKS) | 1 | 7 | | | | | 1 | | | |
| Ashlar Law | 1 | | | | | | | | | |
| NA Shah Associates | 1 | | | | | | | | | |
| Bathiya Legal | 1 | 10 | | | | 1 | | | | |
| P&A Law Offices | 1 | 590 | | 1 | | | | 4 | | 50 |
| Chambers of A Murali | 1 | 13 | | | | 1 | | | | |
| Fox Mandal & Associates | 1 | | | | | | | | | |
| Nanavati & Nanavati | 1 | | | | | | | | | |
| Wallcliffs | 1 | 21 | | | | 1 | | | | |
| Clasis Law | 1 | | | | | | | 10 | | |
| Verist Law | 1 | | | | | | | | | |
| Avigna Law | 1 | 35 | | | | 1 | | | | |
| Aarna Law | 1 | | | | | | | | | |
| Support Legal | 1 | 60 | | | 1 | | | | | |
| Optimus Legal | 1 | 9 | | | | | 1 | | | |
| Acuity Law | 1 | | | | | | | | | |
| Imperia Law | 1 | 14 | | | | 1 | | | | |
| SNG & Partners | 1 | 1 | | | | | 1 | | | |
| Universal Legal | 1 | 1 | | | | | 1 | 4 | 2 | 10 |
| A K Mylsamy & Associates | 1 | 19 | | | | 1 | | | | |
| Majmudar & Partners | 1 | 15 | | | | 1 | | 8 | | 60 |
Foreign firms
# | Firm | Deal Count | Deal Values ($m) | $1bn+ count | $200m+ count | $50m+ count | $10m+ count | <$10m count | India Partners |
|---|
| Gunderson Dettmer | 7 | 1,103 | | 3 | 1 | 2 | 1 | |
| Goodwin Procter | 6 | 1,632 | 1 | 2 | 1 | | | 3 |
| Cleary Gottlieb Steen & Hamilton | 4 | 6,876 | 2 | 1 | | | | |
| Clifford Chance | 4 | 616 | | 2 | | | | |
| Kirkland & Ellis | 4 | 1,443 | | 3 | 1 | | | |
| Freshfields Bruckhaus Deringer | 4 | 1,400 | 1 | | 1 | | | |
| Simpson Thacher & Bartlett | 4 | 2,656 | 1 | 3 | | | | |
| Inventus Law | 3 | 73 | | | 1 | 2 | | |
| Jones Day | 3 | 4,200 | 1 | | | | | |
| Eversheds Sutherland | 2 | 32 | | | | 1 | | |
| Ashurst | 2 | 300 | | 1 | | | | |
| Perkins Coie | 2 | | | | | | | |
| Latham & Watkins | 2 | 1,200 | 1 | 1 | | | | |
| Han Kun Law Offices | 2 | 1,210 | 1 | 1 | | | | |
| Mori Hamada & Matsumoto | 2 | | | | | | | |
| Baker & McKenzie | 2 | 3,884 | 1 | | 1 | | | 25 |
| Slaughter and May | 2 | 18,400 | 2 | | | | | |
| Allen & Overy | 2 | | | | | | | 6 |
| WongPartnership | 2 | 580 | | 1 | 1 | | | |
| Stephenson Harwood | 2 | 65 | | | 1 | | 1 | 6 |
| Linklaters | 2 | 24 | | | | 1 | | 6 |
| Reinhart Boerner Van Deuren | 1 | | | | | | | |
| MOLITOR Avocats | 1 | | | | | | | |
| Morrison & Foerster | 1 | 300 | | 1 | | | | |
| Davis Polk & Wardwell | 1 | 300 | | 1 | | | | |
| Sidley Austin | 1 | | | | | | | 2 |
| The Chugh Firm | 1 | | | | | | | |
| Wilson Sonsini Goodrich & Rosati | 1 | | | | | | | |
| One Asia Legal | 1 | 14 | | | | 1 | | |
| Thomson Geer | 1 | 32 | | | | 1 | | |
| Timblick & Partners | 1 | 32 | | | | 1 | | |
| Quahe Woo & Palmer | 1 | 43 | | | | 1 | | |
| Rajah & Tann | 1 | 40 | | | | 1 | | |
| Cooley | 1 | 1,000 | 1 | | | | | |
| Nctm Studio Legale | 1 | | | | | | | |
| O Melveny & Myers | 1 | | | | | | | |
| Africa Legal Network (ALN) | 1 | 1,250 | 1 | | | | | |
| Gibson Dunn | 1 | 626 | | 1 | | | | |
| White & Case | 1 | 200 | | 1 | | | | |
| Morrison Cohen | 1 | 200 | | 1 | | | | |
| Shearman & Sterling | 1 | 365 | | 1 | | | | |
| King & Wood Mallesons | 1 | 365 | | 1 | | | | |
| Munger Tolles & Olson | 1 | 300 | | 1 | | | | |
| Clyde & Co | 1 | | | | | | | |
| Simmons & Simmons | 1 | 530 | | 1 | | | | |
| Nishimura & Asahi | 1 | | | | | | | |
| Outsight Legal | 1 | 5 | | | | | 1 | |
| Greenberg Traurig | 1 | 4,200 | 1 | | | | | |
| Allen & Gledhill | 1 | 1,100 | 1 | | | | | |
| CMS | 1 | 84 | | | 1 | | | |
| Debevoise & Plimpton | 1 | | | | | | | |
| Minter Ellison | 1 | 29 | | | | 1 | | |
| Clarendon Lawyers | 1 | 29 | | | | 1 | | |
| Orrick | 1 | 210 | | 1 | | | | |
| Setterwalls Advokatbyra | 1 | | | | | | | |
| Al Tamimi & Co | 1 | | | | | | | |
| Sabelli Benazzo | 1 | 24 | | | | 1 | | |
| Paul Hastings | 1 | 1,000 | 1 | | | | | |
| Dentons Rodyk & Davidson | 1 | | | | | | | |
| Reed Smith | 1 | | | | | | | |
| Hogan Lovells | 1 | 16,000 | 1 | | | | | |
| Bredin Prat | 1 | 2,100 | 1 | | | | | |
| K&L Gates | 1 | 32 | | | | 1 | | |
| Squire Patton Boggs | 1 | 12 | | | | 1 | | 5 |
| Python | 1 | 12 | | | | 1 | | |
| Hengeler Mueller | 1 | 12 | | | | 1 | | |
| Bratschi | 1 | 12 | | | | 1 | | |
| Skadden Arps Slate Meagher & Flom | 1 | | | | | | | |
| DLA Piper | 1 | 60 | | | 1 | | | |
| Covington & Burling | 1 | 60 | | | 1 | | | |