Samisti Legal |
||||||
|---|---|---|---|---|---|---|
| Offices | ||||||
| Hyderabad |
Total | Associate Partners |
|---|---|
| 2 | 1 |
M&A + PE/VC table 2019-20 |
|---|
Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Unknown | Foreign |
|---|---|---|---|---|---|---|---|---|
| 6 | 79 | 2 | 3 | 1 |
# | Deal | Client | Lawyers | Other | Deal | Date | Sub category |
|---|---|---|---|---|---|---|---|
| Super Moneys $1m fundraise | Super Money | Prashant Jain, Anita Dugar, | 1 | Feb 2020 | |||
| $1m SuperMoneys fintech early stage fundraise | SuperMoney | Prashant Jain, Anita Dugar, | 1 | Feb 2020 | |||
| Fin tech startup SuperMoneys $1m raise from Unitus (Feb ‘20) | Super Money | Prashant Jain, Anita Dugar, | 1 | Feb 2020 | |||
| Apollo Microsystem buy of Ananya SIP | Apollo Microsystem | Prashant Jain, Anita Dugar, | Feb 2020 | ||||
| Medplus PremjiInvests $31m Medplus investment (Jan ‘20) | Medplus Gangadi Investment | Prashant Jain, | 31 | Jan 2020 | |||
| $45m dialysis player Nephroplus investment by Investcorp | Nephroplus | Prashant Jain, Anita Dugar, | Shardul Amarchand Mangaldas AZB & Partners | 45 | Nov 2019 |
