Samisti Legal |
||||||
|---|---|---|---|---|---|---|
| Offices | ||||||
| Hyderabad |
Total | Associate Partners |
|---|---|
| 2 | 1 |
M&A + PE/VC table 2018-19 |
|---|
Deal | Deal | $1bn+ | $200m+ | $50m+ | $10m+ | <$10m | Unknown | Foreign |
|---|---|---|---|---|---|---|---|---|
| 5 | 31 | 1 | 1 | 3 |
# | Deal | Client | Lawyers | Other | Deal | Date | Sub category |
|---|---|---|---|---|---|---|---|
| Again Medlife in Medlabz acquisition | Medlife International | Prashant Jain, Anita Dugar, | Jan 2019 | ||||
| Evriksh Healthcare buy of Medlife | Medlife | Agama Law Associates | Jan 2019 | ||||
| $28m PremjiInvest buy into pharmacy chain Medplus | Medplus Health Services | Prashant Jain, | 28 | Jan 2019 | |||
| Medlife acquisition of Eclinic24/7 | Medlife International | Prashant Jain, Anita Dugar, | Jan 2019 | ||||
| K $3m fundraise Healthplix from IDG | Healthplix | Prashant Jain, Anita Dugar, | K Law | 3 | Jul 2018 |
