
Between 1 January to 30 September 2010, AZB advised on more 36 private equity deals with a total value of more than $2bn.
This is more than double the number of deals of its nearest rival in the league table. Indus Law has a registered 15 private equity mandates, followed by ALMT Legal and Trilegal, which are both in joint third place with nine deals each.
Amarchand Mangaldas, DSK Legal and Nishith Desai Associates were instructed on eight deals each, closely followed by J Sagar Associates, Rajani Associates, Luthra & Luthra and Khaitan & Co.
Specialist private equity firms and start-ups such as Sand Hill Counsel, ARA Law and Tatva Legal were also represented in the league tables with four deals each.
According to Venture Intelligence Indian private equity investments were $2.1bn million in 88 deals in the quarter ended September 2010, excluding real estate transactions. Total such private equity investments in India in 2010 came to $6.6bn, which is more than twice the $2.5bn total invested in 2009 over the same period.
However, volumes and values dipped to $976m over 65 deals this quarter compared to $2.4bn over 71 deals in Q2 of 2010 but nevertheless were double of deal volumes in the third quarter of 2009.
Private equity most active legal advisors Q3 2010 (1 Jan – 30 Sep)
| Rank | Name | No. of Transactions | Amount (US$M) | Notable Deals |
|---|---|---|---|---|
| 1 | AZB & Partners | 36 | 2015 | - Viom Networks - SBI-Macquarie - Tata Ultra Mega - Olympus Capital - Coffee Day Resorts - NSR, KKR, Stan Chart PE |
| 2 | Indus Law | 15 | N.A | - Micromax - TA Associates, Sequoia Capital, Sandstone Partners, Madison India - Azure Power - IFC, Helion VC, Foundation Capital - iYogi - DFJ, SVB, Canaan Partners, SAP Ventures |
| 3 | ALMT Legal | 9 | N.A | - N.A |
| 3 | Trilegal | 9 | 215 | - Il&FS Education & Technology - India Equity Partners - Equitas Micro Finance - CLSA Capital - Catmoss - SAIF Partners |
| 4 | Amarchand Mangaldas | 8 | 903 | - Viom Networks - SBI-Macquarie - Tata Ultra Mega - Olympus Capital - Coffee Day Resorts - NSR, KKR, Stan Chart PE |
| 4 | DSK Legal | 8 | N.A | - C&C Constructions - India Ventures - Coastal Projects - Baring India - Coffee Day Resorts - NSR, KKR, Stan Chart PE |
| 4 | Nishith Desai Associates | 8 | N.A | - Quattro BPO Solutions - Walden Investments - Tikona Digital Networks - Oak India Investments - Quippo Telecom - Everest Capital |
| 5 | J Sagar Associates | 7 | 511 | - GMR Energy - Temasek - Il&FS Education & Technology - India Equity Partners - National Stock Exchange - Temasek |
| 5 | Rajani Associates | 7 | N.A | - Nectar Pharmaceuticals - New Silk Route - Deepak Fasteners - Banyan Tree Growth Capital - Karuturi Global - IIML |
| 6 | Luthra & Luthra | 6 | 446 | - Moser Baer Projects - Blackstone - Jagran Media Network – Blackstone - Muthoot Finance - Matrix Partners, Baring India |
| 7 | Khaitan & Co. | 5 | N.A | - Lilliput Kidswear - Bain Capital, TPG Growth - Vacmet - Rabo Equity - Jagran Media Network – Blackstone |
| 8 | Gandhi Associates | 4 | N.A | - N.A |
| 8 | Sand Hill Counsel | 4 | 40 | - iYogi - DFJ, SVB, Canaan Partners, SAP Ventures - Tree House Education - Matrix Partners, Foundation Capital - SMS GupShup - Helion VC, Charles River Ventures, Globespan Capital Partners |
| 8 | Tatva Legal | 4 | N.A | - N.A |
| 8 | ARA Law | 4 | 63 | - John Energy - Sage Capital - iYogi - DFJ, SVB, Canaan Partners, SAP Ventures - Resonance Eduventures - Milestone Religare |
Source: Venture Intelligence; ^ One Fully Qualified Deal (as per Venture Intelligence definitions) = 2 Points
Comments
Many Thanks. Very correct spot. I did spot the same. However, considering the deal might have a Consortium of PEs it is worth asking the question. Stange to see Amarchand and AZB have exactly the same notable deals.
From 2
Ultimately none of these league tables are 100% accurate at the moment in India. Abroad they are slightly more accurate although still often subject to error.
Best regards,
Kian